2835 Crispcolor
2835 SERIES
  • Wattage: 1W
  • Forward Voltage: 3V
  • Maximum Forward Current: 240mA
  • Luminous Flux: 47lm
  • Condition: 4000K 90CRI If: 120mA, Tj:25°C
Documents
  • Tech Spec DOWNLOAD
    Part
    Voltage
    Nominal CCT
    Minimum CRI
    Luminous
    Flux (lm)
    Typical Luminous Efficacy (lm/W)
    Part Number
    Minimum
    Typical
    2835 C 3V 2700K 90 36 42 117 L128-27HGCA3500000
    3000K 90 38 43 120 L128-30HGCA3500000
    3250K 90 40 45 125 L128-33HGCA3500000
    3500K 90 40 46 128 L128-35HGCA3500000
    4000K 90 42 47 131 L128-40HGCA3500000
    5000K 90 44 50 139 L128-50HGCA3500000
  • 2835 Crispcolor Datasheet DOWNLOAD