LUXEON 3535L COLOR LINE
COLOR SERIES
  • Red: 620-630nm, 13.5lm, 2.1V, 125mA
  • Red-Orange: 610-620nm, 15.5lm, 2.1V, 125mA
  • PC Amber: -, 35lm,3.05V, 200mA
  • Lime: -, 56lm, 3.05V, 200mA
  • Green: 520-540nm, 35lm, 3.2V, 200mA
  • Blue: 469-480nm, 11lm, 3V, 200mA
  • Royal Blue: 440-455nm, 155mW, 3.05V , 200mA
  • Condition: If: 100mA, Tj:25°C
Documents
  • LUXEON 3535L Color Line DOWNLOAD
    Color Dominant or Peak
    Wavelength (nm)
    Luminous Flux (lm) or
    Radiometric Power (mW)
    Part Number
    Minimum Maximum Minimum Typical
    Red 620 630 10.0 13.5 L135-R625003500000
    Red-Orange 610 620 13.0 15.5 L135-O615003500000
    PC Amber 24.0 35.0 L135-A589003500000
    Lime 44.0 56.0 L135-L567003500000
    Green 520 540 21.0 35.0 L135-G525003500000
    Blue 469 480 8.2 11.0 L135-B475003500000
    Royal Blue 440 455 130 155 L135-U450003500000
  • DS146-luxeon-3535l-color-line Datasheet DOWNLOAD
  • LUXEON-3535L-3535LHE-3535LS DOWNLOAD